VEX Angles
Creating a 22.62 degree angle |
Using the red and gray plates pictured here with 1 blue pin and 4 yellow pins (pins shown twice, once in each plate) will create a 22.62 degree angle. Both plates are pictured from above; do not flip them when assembling.
Below is a chart showing different angles that can be created, by leaving the blue pin in the same location and moving the yellow pins to other locations.
22.5 | 1 | 2 | 3 | 4 | ||||
distance | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
1 | 0 | XX | ||||||
0.5 | 90.00 | 143.13 | 157.38 | |||||
2 | 1 | 90.00 | 126.87 | 143.13 | ||||
1.5 | 36.87 | 90.00 | 118.07 | |||||
3 | 2 | 53.13 | 90.00 | 112.62 | ||||
2.5 | 22.62 | 61.93 | 90.00 | |||||
4 | 3 | 36.87 | 67.38 | 90.00 | ||||
3.5 | 16.26 | 46.40 | 71.08 | |||||
5 | 4 | 28.07 | 53.13 | 73.74 | ||||
4.5 | 12.68 | 36.87 | 58.11 | |||||
6 | 5 | 22.62 | 43.60 | 61.93 | ||||
5.5 | 10.39 | 30.51 | 48.89 | |||||
7 | 6 | 18.92 | 36.87 | 53.13 | ||||
6.5 | 8.80 | 25.99 | 42.08 | |||||
8 | 7 | 16.26 | 31.89 | 46.40 | ||||
7.5 | 7.63 | 22.62 | 36.87 | |||||
9 | 8 | 14.25 | 28.07 | 41.11 | ||||
8.5 | 6.73 | 20.02 | 32.78 | |||||
10 | 9 | 12.68 | 25.06 | 36.87 | ||||
9.5 | 6.03 | 17.95 | 29.49 | |||||
11 | 10 | 11.42 | 22.62 | 33.40 | ||||
10.5 | 5.45 | 16.26 | 26.78 | |||||
12 | 11 | 10.39 | 20.61 | 30.51 |
No comments:
Post a Comment